Pinnacle je nejlepší světová sázkovka a to nejen proto, že nabízí ty nejlepší kurzy. Místo různých bonusů z vkladu si prostě a jednoduše můžeš vsadit s vyšším kurzem a tím pádem vyhrávat více. Tomu se říká opravdový bonus na celý život.
Kromě toho Pinnacle nevylučuje ze hry vyhrávající profesionální tipéry - neuzavírá jim účty ani nestanovuje směšné limity. Pinnacle nabízí vysoké sázkové limity a rekordně rychlé výběry.
Výběr období |
---|
Zvol konkrétní rok z menu nahoře pro zobrazení měsíců a týdnů. |
Sport / soutěž | Tiketů | Bilance | Vklady | Výhry | Zisk | Yield (ROI) |
---|---|---|---|---|---|---|
/ Estonia Meistriliiga | 1 | 0-1-0 | 5.00 EUR | 0.00 EUR | -5.00 EUR | -100.00% |
basketball / Spain Segunda B Gr.3 | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / AFC Champions League | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Algeria 1 | 9 | 2-7-0 | 90.00 EUR | 60.00 EUR | -30.00 EUR | -33.33% |
football / Argentina 1 | 12 | 8-4-0 | 120.00 EUR | 238.70 EUR | 118.70 EUR | 98.92% |
football / Argentina Prim.B | 12 | 7-5-0 | 120.00 EUR | 213.70 EUR | 93.70 EUR | 78.08% |
football / Australia NPL NSW | 2 | 0-2-0 | 37.00 EUR | 0.00 EUR | -37.00 EUR | -100.00% |
football / Australia NPL S.Australia | 2 | 2-0-0 | 10.50 EUR | 16.28 EUR | 5.78 EUR | 55.00% |
football / Australia NPL Victoria | 1 | 1-0-0 | 12.00 EUR | 24.00 EUR | 12.00 EUR | 100.00% |
football / Austria Bundesliga | 1 | 0-1-0 | 2.00 EUR | 0.00 EUR | -2.00 EUR | -100.00% |
football / Austria Eerste Liga | 3 | 1-2-0 | 25.00 EUR | 35.00 EUR | 10.00 EUR | 40.00% |
football / Belarus Vyshaya Liga | 1 | 0-1-0 | 5.00 EUR | 0.00 EUR | -5.00 EUR | -100.00% |
football / Belarus Vyscha Liga | 2 | 1-1-0 | 20.00 EUR | 17.20 EUR | -2.80 EUR | -14.00% |
football / Belgium Division A | 2 | 0-2-0 | 21.00 EUR | 0.00 EUR | -21.00 EUR | -100.00% |
football / Belgium First Division A | 2 | 0-2-0 | 15.00 EUR | 0.00 EUR | -15.00 EUR | -100.00% |
football / Belgium First Division B | 2 | 0-1-1 | 20.00 EUR | 10.00 EUR | -10.00 EUR | -50.00% |
football / Bolivia Clausura | 11 | 2-9-0 | 102.00 EUR | 36.41 EUR | -65.60 EUR | -64.31% |
football / Bosnia-Herzegovina Premier League | 4 | 0-4-0 | 40.00 EUR | 0.00 EUR | -40.00 EUR | -100.00% |
football / Brazil Serie A | 18 | 5-13-0 | 271.60 EUR | 125.76 EUR | -145.84 EUR | -53.70% |
football / Brazil Serie B | 8 | 0-7-1 | 85.00 EUR | 10.00 EUR | -75.00 EUR | -88.24% |
football / Brazil Serie C | 6 | 2-4-0 | 60.00 EUR | 64.30 EUR | 4.30 EUR | 7.17% |
football / Bulgaria A Grupa | 3 | 1-2-0 | 20.00 EUR | 18.35 EUR | -1.65 EUR | -8.27% |
football / Bulgaria B Grupa | 2 | 0-2-0 | 20.00 EUR | 0.00 EUR | -20.00 EUR | -100.00% |
football / Club Friendly | 1 | 1-0-0 | 6.00 EUR | 11.40 EUR | 5.40 EUR | 90.00% |
football / Colombia Liga Aguila | 6 | 4-2-0 | 60.00 EUR | 75.50 EUR | 15.50 EUR | 25.83% |
football / Colombia Primera A | 29 | 13-16-0 | 290.00 EUR | 397.20 EUR | 107.20 EUR | 36.97% |
football / Copa Libertadores | 1 | 0-0-1 | 10.00 EUR | 10.00 EUR | 0.00 EUR | 0.00% |
football / Copa Sudamericana | 1 | 0-1-0 | 2.00 EUR | 0.00 EUR | -2.00 EUR | -100.00% |
football / Costa Rica Primera Division | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Croatia 1.HNL | 4 | 1-3-0 | 40.00 EUR | 42.00 EUR | 2.00 EUR | 5.00% |
football / Croatia 2.HNL | 2 | 0-2-0 | 20.00 EUR | 0.00 EUR | -20.00 EUR | -100.00% |
football / Czech Rep. 1 Liga | 2 | 0-2-0 | 15.00 EUR | 0.00 EUR | -15.00 EUR | -100.00% |
football / Czech Rep. 1.Liga | 2 | 0-2-0 | 12.00 EUR | 0.00 EUR | -12.00 EUR | -100.00% |
football / Czech Rep. 2.Liga | 8 | 1-7-0 | 70.00 EUR | 18.35 EUR | -51.65 EUR | -73.79% |
football / Denmark 1.Division | 5 | 0-5-0 | 50.00 EUR | 0.00 EUR | -50.00 EUR | -100.00% |
football / Denmark Superligaen | 6 | 2-4-0 | 80.00 EUR | 73.50 EUR | -6.50 EUR | -8.13% |
football / Ecuador Serie A | 5 | 2-3-0 | 50.00 EUR | 70.00 EUR | 20.00 EUR | 40.00% |
football / Egypt 1 | 7 | 2-5-0 | 70.00 EUR | 61.00 EUR | -9.00 EUR | -12.86% |
football / England EFL Cup | 2 | 0-2-0 | 5.20 EUR | 0.00 EUR | -5.20 EUR | -100.00% |
football / England Championship | 13 | 5-8-0 | 110.20 EUR | 135.85 EUR | 25.65 EUR | 23.28% |
football / England League 1 | 14 | 5-9-0 | 124.20 EUR | 160.81 EUR | 36.61 EUR | 29.48% |
football / England League 2 | 9 | 2-7-0 | 79.20 EUR | 58.40 EUR | -20.80 EUR | -26.26% |
football / England National | 4 | 0-4-0 | 40.00 EUR | 0.00 EUR | -40.00 EUR | -100.00% |
football / England National League North | 2 | 0-2-0 | 15.00 EUR | 0.00 EUR | -15.00 EUR | -100.00% |
football / England Premier League | 14 | 7-7-0 | 138.00 EUR | 160.62 EUR | 22.62 EUR | 16.39% |
football / Estonia Esiliiga | 1 | 0-1-0 | 8.52 EUR | 0.00 EUR | -8.52 EUR | -100.00% |
football / Estonia Meistriliiga | 9 | 4-5-0 | 120.20 EUR | 87.90 EUR | -32.30 EUR | -26.87% |
football / Finland Kakkonen Gr.B | 1 | 0-1-0 | 17.50 EUR | 0.00 EUR | -17.50 EUR | -100.00% |
football / Finland Kakkonen Group A | 1 | 0-1-0 | 21.95 EUR | 0.00 EUR | -21.95 EUR | -100.00% |
football / Finland Veikkausliga | 14 | 5-9-0 | 157.30 EUR | 151.35 EUR | -5.95 EUR | -3.79% |
football / Finland Ykkonen | 6 | 2-3-1 | 93.00 EUR | 102.00 EUR | 9.00 EUR | 9.68% |
football / France Ligue 1 | 7 | 3-4-0 | 73.00 EUR | 72.60 EUR | -0.40 EUR | -0.55% |
football / France Ligue 2 | 19 | 5-14-0 | 161.00 EUR | 132.00 EUR | -29.00 EUR | -18.01% |
football / France National | 6 | 2-4-0 | 60.00 EUR | 59.00 EUR | -1.00 EUR | -1.67% |
football / Georgia Erovnuli Liga | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Germany 2 Bundesliga | 2 | 1-1-0 | 22.00 EUR | 19.00 EUR | -3.00 EUR | -13.64% |
football / Germany 2.Bundesliga | 12 | 4-7-1 | 99.50 EUR | 111.83 EUR | 12.33 EUR | 12.39% |
football / Germany 3.Liga | 7 | 2-5-0 | 60.00 EUR | 46.00 EUR | -14.00 EUR | -23.33% |
football / Germany Bundesliga | 10 | 3-7-0 | 65.00 EUR | 31.28 EUR | -33.73 EUR | -51.88% |
football / Germany DFB Pokal | 2 | 1-1-0 | 18.00 EUR | 16.20 EUR | -1.80 EUR | -10.00% |
football / Germany Regionalliga Nord | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Greece Super League | 1 | 1-0-0 | 5.00 EUR | 11.00 EUR | 6.00 EUR | 120.00% |
football / Honduras 1 | 3 | 1-2-0 | 30.00 EUR | 32.10 EUR | 2.10 EUR | 7.00% |
football / Hungary NB I | 1 | 1-0-0 | 10.00 EUR | 23.50 EUR | 13.50 EUR | 135.00% |
football / Champions League | 1 | 1-0-0 | 15.00 EUR | 26.25 EUR | 11.25 EUR | 75.00% |
football / Chile B | 10 | 2-8-0 | 100.00 EUR | 68.20 EUR | -31.80 EUR | -31.80% |
football / Chile Primera | 10 | 4-6-0 | 100.00 EUR | 139.00 EUR | 39.00 EUR | 39.00% |
football / China CSL | 2 | 1-1-0 | 30.00 EUR | 20.00 EUR | -10.00 EUR | -33.33% |
football / China League One | 5 | 1-4-0 | 50.00 EUR | 38.53 EUR | -11.47 EUR | -22.93% |
football / China Super League | 14 | 6-8-0 | 210.90 EUR | 216.81 EUR | 5.91 EUR | 2.80% |
football / Iceland 1.Deild | 7 | 0-7-0 | 63.52 EUR | 0.00 EUR | -63.52 EUR | -100.00% |
football / Iceland 1.Delid | 9 | 4-5-0 | 117.60 EUR | 98.04 EUR | -19.56 EUR | -16.63% |
football / Iceland 2.Deild | 1 | 1-0-0 | 15.87 EUR | 30.95 EUR | 15.08 EUR | 95.00% |
football / Iceland 2.Delid | 1 | 1-0-0 | 11.80 EUR | 21.78 EUR | 9.98 EUR | 84.60% |
football / Iceland 4.Deild | 1 | 1-0-0 | 15.87 EUR | 30.95 EUR | 15.08 EUR | 95.00% |
football / Iceland Premier | 4 | 2-2-0 | 73.60 EUR | 103.18 EUR | 29.58 EUR | 40.19% |
football / Indonesia Liga 1 | 4 | 2-2-0 | 40.00 EUR | 63.60 EUR | 23.60 EUR | 59.00% |
football / Indonesia Liga 2 East | 1 | 0-1-0 | 6.00 EUR | 0.00 EUR | -6.00 EUR | -100.00% |
football / Indonesia Liga 2 West | 1 | 0-0-1 | 9.00 EUR | 9.00 EUR | 0.00 EUR | 0.00% |
football / Iran IPL | 28 | 10-17-1 | 272.00 EUR | 308.45 EUR | 36.45 EUR | 13.40% |
football / Ireland Premier League | 6 | 1-5-0 | 60.00 EUR | 38.50 EUR | -21.50 EUR | -35.83% |
football / Israel 1 | 8 | 4-4-0 | 80.00 EUR | 125.50 EUR | 45.50 EUR | 56.88% |
football / Israel 2 | 3 | 1-2-0 | 30.00 EUR | 32.50 EUR | 2.50 EUR | 8.33% |
football / Italy Serie A | 6 | 3-3-0 | 59.00 EUR | 81.38 EUR | 22.38 EUR | 37.93% |
football / Italy Serie B | 11 | 4-6-1 | 105.00 EUR | 137.00 EUR | 32.00 EUR | 30.48% |
football / Italy Serie C-A | 16 | 7-9-0 | 160.00 EUR | 215.50 EUR | 55.50 EUR | 34.69% |
football / Italy Serie C-B | 20 | 6-14-0 | 200.00 EUR | 174.70 EUR | -25.30 EUR | -12.65% |
football / Italy Serie C-C | 4 | 3-1-0 | 40.00 EUR | 93.00 EUR | 53.00 EUR | 132.50% |
football / Japan J League | 18 | 6-11-1 | 260.00 EUR | 139.91 EUR | -120.09 EUR | -46.19% |
football / Japan J2 League | 4 | 3-1-0 | 64.60 EUR | 87.59 EUR | 22.99 EUR | 35.59% |
football / Japan J3 League | 2 | 0-2-0 | 8.60 EUR | 0.00 EUR | -8.60 EUR | -100.00% |
football / Kazakhstan Super League | 2 | 2-0-0 | 47.80 EUR | 92.02 EUR | 44.22 EUR | 92.50% |
football / Kenya Premier League | 16 | 7-9-0 | 159.00 EUR | 216.10 EUR | 57.10 EUR | 35.91% |
football / Latvia 1.Liga | 1 | 1-0-0 | 15.00 EUR | 29.36 EUR | 14.36 EUR | 95.75% |
football / Latvia Virsliga | 3 | 1-2-0 | 18.00 EUR | 18.00 EUR | 0.00 EUR | 0.00% |
football / Malaysia Super League | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Mexico Primera Division | 10 | 3-7-0 | 99.40 EUR | 61.00 EUR | -38.40 EUR | -38.63% |
football / mor | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Morocco 1 | 8 | 4-4-0 | 80.00 EUR | 117.10 EUR | 37.10 EUR | 46.38% |
football / N.Makedonia 1 | 2 | 1-1-0 | 20.00 EUR | 30.50 EUR | 10.50 EUR | 52.50% |
football / Netherlands Eerste Divisie | 2 | 1-1-0 | 20.00 EUR | 42.00 EUR | 22.00 EUR | 110.00% |
football / Netherlands Eredivisie | 7 | 2-4-1 | 60.00 EUR | 61.25 EUR | 1.25 EUR | 2.08% |
football / Nigeria 1 | 5 | 2-3-0 | 50.00 EUR | 64.00 EUR | 14.00 EUR | 28.00% |
football / Norway 1.Division | 8 | 2-6-0 | 80.10 EUR | 64.26 EUR | -15.84 EUR | -19.78% |
football / Norway 2.Divisjon Avd.2 | 1 | 1-0-0 | 11.86 EUR | 21.50 EUR | 9.64 EUR | 81.25% |
football / Norway 3.Divisjon Avd.4 | 1 | 1-0-0 | 11.86 EUR | 21.50 EUR | 9.64 EUR | 81.25% |
football / Norway 3.Divisjon Avd.5 | 1 | 0-1-0 | 9.00 EUR | 0.00 EUR | -9.00 EUR | -100.00% |
football / Norway Div.2 Gr.2 | 1 | 0-1-0 | 21.95 EUR | 0.00 EUR | -21.95 EUR | -100.00% |
football / Norway Eliteserien | 12 | 3-9-0 | 141.50 EUR | 113.64 EUR | -27.86 EUR | -19.69% |
football / Paraguay Clausura | 3 | 1-2-0 | 30.00 EUR | 23.39 EUR | -6.61 EUR | -22.03% |
football / Paraguay Division Profesional | 2 | 2-0-0 | 15.00 EUR | 60.00 EUR | 45.00 EUR | 300.00% |
football / Peru Primera Division | 19 | 6-13-0 | 311.20 EUR | 278.02 EUR | -33.18 EUR | -10.66% |
football / Poland 1 Liga | 7 | 3-4-0 | 65.00 EUR | 95.00 EUR | 30.00 EUR | 46.15% |
football / Poland Ekstraklasa | 3 | 2-1-0 | 24.00 EUR | 34.55 EUR | 10.55 EUR | 43.94% |
football / Portugal Primeira Liga | 5 | 2-2-1 | 45.00 EUR | 68.50 EUR | 23.50 EUR | 52.22% |
football / Portugal Segunda Liga | 3 | 1-2-0 | 20.00 EUR | 11.00 EUR | -9.00 EUR | -45.00% |
football / Portuval Primeira Liga | 1 | 1-0-0 | 10.00 EUR | 18.00 EUR | 8.00 EUR | 80.00% |
football / Qatar Stars League | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Romania Divizia A | 3 | 2-1-0 | 30.00 EUR | 63.00 EUR | 33.00 EUR | 110.00% |
football / Romania Dizia A | 2 | 0-2-0 | 15.00 EUR | 0.00 EUR | -15.00 EUR | -100.00% |
football / Russia 2.Division | 1 | 1-0-0 | 6.00 EUR | 12.00 EUR | 6.00 EUR | 100.00% |
football / Russia FNL | 7 | 2-4-1 | 65.00 EUR | 66.20 EUR | 1.20 EUR | 1.85% |
football / Russia Premier Liga | 8 | 2-5-1 | 70.00 EUR | 66.00 EUR | -4.00 EUR | -5.71% |
football / S.Korea K League | 3 | 0-3-0 | 30.00 EUR | 0.00 EUR | -30.00 EUR | -100.00% |
football / S.Korea K-League 1 | 1 | 0-1-0 | 5.00 EUR | 0.00 EUR | -5.00 EUR | -100.00% |
football / S.Korea National League | 1 | 1-0-0 | 15.00 EUR | 29.25 EUR | 14.25 EUR | 95.00% |
football / Scotland Championship | 2 | 1-1-0 | 15.00 EUR | 9.63 EUR | -5.38 EUR | -35.83% |
football / Scotland League 1 | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Scotland League 2 | 3 | 2-1-0 | 25.00 EUR | 49.50 EUR | 24.50 EUR | 98.00% |
football / Scotland League Cup | 3 | 2-1-0 | 40.00 EUR | 46.00 EUR | 6.00 EUR | 15.00% |
football / Scotland Premier League | 2 | 2-0-0 | 25.00 EUR | 50.25 EUR | 25.25 EUR | 101.00% |
football / Scotland Premiership | 1 | 1-0-0 | 10.00 EUR | 21.50 EUR | 11.50 EUR | 115.00% |
football / Serbia Superliga | 1 | 0-1-0 | 5.00 EUR | 0.00 EUR | -5.00 EUR | -100.00% |
football / Sigapore S League | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Singapore S League | 1 | 1-0-0 | 10.00 EUR | 34.19 EUR | 24.19 EUR | 241.85% |
football / Slovakia Fortuna Liga | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Slovenia Prva Liga | 2 | 1-1-0 | 20.00 EUR | 32.50 EUR | 12.50 EUR | 62.50% |
football / South Africa Premier | 7 | 1-6-0 | 70.00 EUR | 28.00 EUR | -42.00 EUR | -60.00% |
football / South Korea K-League | 4 | 2-2-0 | 44.20 EUR | 61.96 EUR | 17.76 EUR | 40.19% |
football / South Korea K-League Classic | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Spain La Liga | 12 | 4-8-0 | 124.00 EUR | 136.50 EUR | 12.50 EUR | 10.08% |
football / Spain Seguna B Gr.2 | 1 | 1-0-0 | 10.00 EUR | 31.40 EUR | 21.40 EUR | 214.00% |
football / Spain Segunda B Gr.3 | 8 | 2-6-0 | 80.00 EUR | 61.10 EUR | -18.90 EUR | -23.63% |
football / Spain Segunda B Gr.4 | 4 | 1-3-0 | 40.00 EUR | 30.00 EUR | -10.00 EUR | -25.00% |
football / Spain Segunda Division | 18 | 9-9-0 | 174.00 EUR | 300.20 EUR | 126.20 EUR | 72.53% |
football / Sweden Allsvenskan | 29 | 10-19-0 | 366.50 EUR | 331.57 EUR | -34.93 EUR | -9.53% |
football / Sweden Div. 1 Norra | 1 | 1-0-0 | 11.80 EUR | 21.78 EUR | 9.98 EUR | 84.60% |
football / Sweden Div.2 Norra Götaland | 1 | 0-1-0 | 12.15 EUR | 0.00 EUR | -12.15 EUR | -100.00% |
football / Sweden Div.2 Norrland | 1 | 0-1-0 | 12.15 EUR | 0.00 EUR | -12.15 EUR | -100.00% |
football / Sweden Superettan | 9 | 2-7-0 | 91.00 EUR | 71.03 EUR | -19.97 EUR | -21.94% |
football / Switzerland Challenge League | 1 | 0-1-0 | 10.00 EUR | 0.00 EUR | -10.00 EUR | -100.00% |
football / Switzerland Super League | 3 | 0-3-0 | 27.00 EUR | 0.00 EUR | -27.00 EUR | -100.00% |
football / Thailand League 2 | 1 | 0-1-0 | 3.00 EUR | 0.00 EUR | -3.00 EUR | -100.00% |
football / Thailand Premier | 2 | 0-2-0 | 20.00 EUR | 0.00 EUR | -20.00 EUR | -100.00% |
football / Turkey 1.Lig | 5 | 2-3-0 | 50.00 EUR | 65.50 EUR | 15.50 EUR | 31.00% |
football / Turkey SuperLigi | 5 | 0-5-0 | 50.00 EUR | 0.00 EUR | -50.00 EUR | -100.00% |
football / UEFA Champions League | 9 | 4-5-0 | 62.50 EUR | 82.10 EUR | 19.60 EUR | 31.36% |
football / UEFA Europa League | 14 | 6-7-1 | 165.00 EUR | 171.56 EUR | 6.56 EUR | 3.98% |
football / UEFA Champions League | 10 | 3-7-0 | 111.10 EUR | 72.75 EUR | -38.35 EUR | -34.52% |
football / Ukraine Premier League | 2 | 0-2-0 | 20.00 EUR | 0.00 EUR | -20.00 EUR | -100.00% |
football / Uruguay Primera Division | 7 | 2-5-0 | 70.00 EUR | 66.00 EUR | -4.00 EUR | -5.71% |
football / USA MLS | 26 | 11-15-0 | 308.50 EUR | 381.40 EUR | 72.90 EUR | 23.63% |
football / USA USL Pro | 2 | 2-0-0 | 24.50 EUR | 44.62 EUR | 20.12 EUR | 82.13% |
football / Venezuela 1 | 16 | 5-11-0 | 160.00 EUR | 162.60 EUR | 2.60 EUR | 1.63% |
football / Vietnam V League | 2 | 1-1-0 | 24.00 EUR | 28.44 EUR | 4.44 EUR | 18.50% |
football / Wales Premier League | 1 | 1-0-0 | 10.00 EUR | 38.00 EUR | 28.00 EUR | 280.00% |
Jsem tu poprvé Nástroje Funkce/Plány Časté dotazy (FAQ)
Otázka/chyba/námět Podmínky užívání Právní prohlášení Partneři Kontakt
© 2011-2024 - Betmagnet com s.r.o. (Betmagnet.com, Betmagnet.cz, Betmagnet.de, Betmagnet.eu)