The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
User: | taktik85 |
---|---|
Time of the slip: | 2020-02-28, 16:09 |
Type: | Parlay |
Sportsbook: | Tipsport [overview] |
Result: | lost |
Settled on: | 2020-02-28, 16:24 |
# | Source | Start | Sport | Contest | Game and pick | Odds | Result | Settled on |
---|---|---|---|---|---|---|---|---|
1 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | Basel - APOEL Nicosia 1 | 1.870 | won | 2020-02-28, 16:23 |
2 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | Espanyol - Wolves Počet gólov v zápase: Viac ako 1.5 | 1.440 | won | 2020-02-28, 16:23 |
3 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | FC Sevilla - CFR Cluj 1 | 1.400 | lost | 2020-02-28, 16:24 |
4 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | Ajax Amsterdam - Getafe 1 | 1.780 | won | 2020-02-28, 16:24 |
5 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | Arsenal - Olympiakos 1 | 1.510 | lost | 2020-02-28, 16:24 |
6 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | Celtic Glasgow - FC Kobenhavn 1 | 1.400 | lost | 2020-02-28, 16:24 |
7 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | Inter Milan - Ludogorets Razgrad 1 | 1.400 | won | 2020-02-28, 16:23 |
8 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | Manchester United - FC Bruggy 1 | 1.490 | won | 2020-02-28, 16:23 |
9 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | Benfica Lisboa - Šachťar Doneck Počet gólov v zápase: Viac ako 1.5 | 1.220 | won | 2020-02-28, 16:23 |
10 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | Gent - AS Roma Počet gólov v zápase: Viac ako 1.5 | 1.230 | won | 2020-02-28, 16:23 |
11 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | FC Porto - Leverkusen Počet gólov v zápase: Viac ako 1.5 | 1.200 | won | 2020-02-28, 16:23 |
12 | Ja | 2020-02-28, 16:09 | fotbal | Európska liga | Basaksehir - Sporting Lisboa Počet gólov v zápase: Viac ako 1.5 | 1.220 | won | 2020-02-28, 16:23 |
12 pick parlay: | 1.00 EUR | ||
---|---|---|---|
Odds: | 65.010 | ||
Original odds: The "original odds" of the slip are the odds based solely on the odds originally entered for each pick. In vast majority of cases the "original odds" are the same as the actual odds of the slip (which we simply call "odds"). The "odds" can differ in case there is a voided pick, a half won asian handicap or a half lost asian handicap on the slip.
There is also usually a difference between the values of these two odds on system slips. The "odds" column shows the adjusted odds of the slip which are actually lowered with every lost, voided, half won or half lost pick. The "original odds" column always shows the odds that were possible with the originally entered odds in case all the picks on the system slip would win. This means that when you cannot win anything from the system, the "odds" column will show 0. When all the picks on the system are either winning or unsettled, the "odds" and "original odds" will show the same value. | 65.010 | ||
Payout: | 0.00 EURNet profit: | -1.00 EUR | |