The brand new Tipbet sportsbook from Malta lets you choose your own first deposit bonus: either 200% up to €50 or 100% up to €100. Don't hesitate and start making money with your new account now!
Number of slips in Betmagnet: | |
Today (2024-11-21): | 51 |
Yesterday (2024-11-20): | 42 |
This month (2024-11): | 1 833 |
Last month (2024-10): | 2 371 |
Total: | 1 264 463 |
By default, every slip you enter into Betmagnet's database can only be viewed by you and nobody else. Only if you choose to share a slip with your friends or with public will anyone else be able to view your slip. Otherwise, all your slips and betting statistics are considered strictly confidential and will never be shared with anyone. See Terms & Conditions for more details.
1 AUD | = | 0.613 EUR |
1 BAM | = | 0.511 EUR |
1 BGN | = | 0.511 EUR |
1 BRL | = | 0.164 EUR |
1 BTC | = | 85 271.803 EUR |
1 CAD | = | 0.673 EUR |
1 CNY | = | 0.131 EUR |
1 CZK | = | 0.040 EUR |
1 DKK | = | 0.134 EUR |
1 GBP | = | 1.197 EUR |
1 HKD | = | 0.122 EUR |
1 HRK | = | 0.133 EUR |
1 HUF | = | 0.002 EUR |
1 CHF | = | 1.068 EUR |
1 ILS | = | 0.253 EUR |
1 INR | = | 0.011 EUR |
1 JPY | = | 0.006 EUR |
1 KRW | = | 0.001 EUR |
1 MXN | = | 0.047 EUR |
1 MYR | = | 0.212 EUR |
1 NOK | = | 0.086 EUR |
1 NZD | = | 0.556 EUR |
1 PHP | = | 0.016 EUR |
1 PLN | = | 0.231 EUR |
1 RON | = | 0.201 EUR |
1 RUB | = | 0.009 EUR |
1 SEK | = | 0.086 EUR |
1 SGD | = | 0.706 EUR |
1 THB | = | 0.027 EUR |
1 TRY | = | 0.028 EUR |
1 USD | = | 0.948 EUR |
1 ZAR | = | 0.052 EUR |
All time | Total slips | ROI | |
---|---|---|---|
1. | SirRainmaker | 19 | +100.29% |
2. | Scriber739 | 157 | +46.29% |
3. | Hody17 | 224 | +33.67% |
This year (2024) | Total slips | ROI |
---|
Last year (2023) | Total slips | ROI |
---|
This month (2024-11) | Total slips | ROI |
---|
Last month (2024-10) | Total slips | ROI |
---|
#1356801 N [C]
kevinbellop 5/12 16:37 Single | Bet365 odds: 1.380 100.00 USD open |
Arsenal +0.5, Holding +0.5, Wolves +0.5
| |
#1245266 [C]
guest 13/4 15:59 Single | Test_MgBrg odds: 17.000 100.00 EUR open |
Derek & Joan Bell vrs Dr Gilmore
| |
#1208403 [C]
foxysfolkfaced 12/10 07:44 Single | 22bet odds: 1.610 300.00 NZD lost |
Real Esteli (Women) - Uam (Women) 4 Quarter
| |
#1208402 [C]
foxysfolkfaced 12/10 07:43 Single | 22bet odds: 1.640 300.00 NZD won |
Manquehue U23 - Universidade Catolica U23 4 Quarter
| |
#1208401 [C]
foxysfolkfaced 12/10 07:42 Single | 22bet odds: 1.580 300.00 NZD lost |
Atletico Nacional Panama - Caballos de Cocle 4 Quarter |