Pinnacle is widely considered the best sportsbook online and it also offers the best bonus. It is not about any percentage of your deposit: by betting at Pinnacle, you are giving yourself a bonus for life. Pinnacle generally has the highest odds available. Where your ordinary bookie offers you 1.8-1.8 (or -125/-125), Pinnacle often goes up to 1.96-1.96 (or -104/-104). Pinnacle welcomes even the serious winning players and never closes or limits their accounts. Considering the super fast payouts, there really is no reason to keep playing for lower odds.
ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|
146144 [C] | Pandalfin | 1/4 12:12 | Single | Pandalfin | fotbal | FC Luzern - FC Basilej Vyhra hostu | Intertops | 1.900 | 70.00 USD | won | 133.00 USD |
146150 [C] | Pandalfin | 1/4 12:23 | Single | Pandalfin | fotbal | FC Wohlen - FC Aarau Vyhra hostu | Intertops | 1.750 | 46.00 USD | won | 80.50 USD |
146478 [C] | mickz15 | 2/4 00:54 | Parlay | mickz15 | Basketball | #1 Memphis Grizzlies -5.5 #2 Minnesota Timberwolves -3.5 | Tipico | 3.330 | 33.53 EUR | lost | 0.00 EUR |
148124 [C] | amok01 | 5/4 21:20 | Single | amok01 | baloncesto | CANARIAS-MALAGA / CANARIAS -3 | Bet365 | 3.230 | 47.00 EUR | won | 151.81 EUR |
149563 [C] | amok01 | 9/4 12:08 | Single | amok01 | fútbol | BORUSSIA VS MALAGA - GOL DE LEWANDOWSKI | PAF | 1.800 | 25.00 EUR | won | 45.00 EUR |
149638 [C] | amok01 | 9/4 14:31 | Single | amok01 | fútbol | Galatasaray vs Madrid / GOL DE DROGBA | PAF | 3.600 | 15.00 EUR | won | 54.00 EUR |
149618 [C] | amok01 | 9/4 14:38 | Single | amok01 | fútbol | velez vs Emelec / Empate | 5DIMES | 3.600 | 40.00 USD | won | 144.00 USD |
149640 [C] | amok01 | 9/4 16:30 | Single | amok01 | fútbol | BARÇA VS PSG / IBRA GOL DE CABEZA | PAF | 15.000 | 8.30 EUR | lost | 0.00 EUR |
150031 [C] | amok01 | 10/4 12:05 | Single | amok01 | fútbol | Garcilaso vs Cerro Porteño / garcilaso -1.25 | 5DIMES | 1.833 | 61.50 USD | won | 112.73 USD |
154290 [C] | Pandalfin | 20/4 19:46 | Single | Svět_sázkařů | fotbal | FC Banik Ostrava - AC Sparta Praha Vyhra hostu | PinnacleSports | 1.448 | 3 050.00 CZK | won | 4 416.40 CZK |
154293 [C] | Pandalfin | 20/4 19:50 | Single | Pandalfin | fotbal | AZ Alkmaar - PSV Eindhoven Vyhra hostu | PinnacleSports | 1.862 | 1 117.99 CZK | won | 2 081.70 CZK |
154299 [C] | Pandalfin | 20/4 19:53 | Single | Pandalfin | fotbal | Willem II Tillburg - Roda Kerkrade Vyhra hostu | Intertops | 2.400 | 4.82 USD | lost | 0.00 USD |
154532 [C] | Pandalfin | 21/4 15:29 | Single | Svět_sázkařů | fotbal | 1. FC Norimberk - SPVGG Greuther Furth Vyhra domacich | PinnacleSports | 1.935 | 2 300.00 CZK | lost | 0.00 CZK |
154535 [C] | Pandalfin | 21/4 15:32 | Single | Svět_sázkařů | fotbal | CA Osasuna - Real Sociedad San Sebastian Vyhra hostu | PinnacleSports | 2.380 | 1 300.00 CZK | lost | 0.00 CZK |
154538 [C] | Pandalfin | 21/4 15:43 | Single | Svět_sázkařů | hokej | Boston Bruins - Florida Panthers Vyhra domacich | PinnacleSports | 1.333 | 489.48 CZK | won | 652.48 CZK |
154541 [C] | Pandalfin | 21/4 16:23 | Single | Pandalfin | fotbal | Villareal CF - Racing De Santander Vyhra domacich | PinnacleSports | 1.424 | 300.00 CZK | won | 427.20 CZK |
157354 [C] | polipoli | 28/4 08:59 | Parlay | polipoli | #1 P01 UNION (Lux) SANTA COLOMA (And) 1 #2 P02 ÍF (Faroe Islands) HIBERNIANS (Malta) 2 #3 03 CRUSADERS (N.Ireland) FAETANO (San Marino) 1 | Bwin | 1.449 | 3.00 CZK | lost | 0.00 CZK | |
D: 1
159023 [C] | Pandalfin | 3/5 16:22 | Single | Tipforum | fotbal | Bolton Wanderers - FC Blackpool Vyhra domacich | PinnacleSports | 1.588 | 2 046.76 CZK | lost | 0.00 CZK |
161535 [C] | Pandalfin | 10/5 17:04 | Single | Tipforum | fotbal | Dukla Praha - FC Zbrojovka Brno Vyhra domacich | Bet365 | 1.570 | 600.00 CZK | void | 600.00 CZK |
161586 [C] | Pandalfin | 10/5 18:48 | Single | Tipforum | fotbal | Guingamp - Racing Lens Vyhra domacich | Bet365 | 1.450 | 550.00 CZK | won | 797.50 CZK |