Receive a free bet of up to 25 GBP or 25 EUR from the long-time sponsor of football club Watford.
ID/Actions | User | Time | Type | Sources | Sports | Picks | Sportsbook | Odds | Amount | Result | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|
52 [C] | test | 16/2 04:16 | System | Ranger | basketbal fotbal házená | #1 Chicago - Dallas 1 #2 Sparta - Slavia 0 #3 Zlaté Moravce - Slovan 2 | 5Dimes | 12.962 | 65.00 USD | open | ? USD |
56 [C] | test | 16/2 04:16 | System | test Ranger | basketbal fotbal házená | #1 Chicago - Dallas 1 #2 Sparta - Slavia 0 #3 Zlaté Moravce - Slovan 2 | 5Dimes | 12.962 | 65.00 USD | won | 842.50 USD |
168378 [C] | Pandalfin | 1/6 09:08 | Single | Tipforum | fotbal | Sabadell - Elche CF Vyhra domacich | Allyoubet | 3.000 | 10.00 USD | lost | 0.00 USD |
168374 [C] | Pandalfin | 1/6 09:06 | Single | Tipforum | fotbal | FC Sion - FC Curych Vyhra domacich | Bet365 | 5.250 | 150.00 CZK | won | 787.50 CZK |
165946 [C] | Pandalfin | 23/5 19:19 | Single | Euro_Tipy | tenis | Gael Monfils - Robin Haase Vyhra Haase | Bet365 | 2.750 | 150.00 CZK | lost | 0.00 CZK |
165939 [C] | Pandalfin | 23/5 19:01 | Single | Tipy_na_sázky | fotbal | TSG Hoffenheim - FC Kaiserslautern Vyhra domacich | Bet365 | 1.900 | 200.00 CZK | won | 380.00 CZK |
165935 [C] | Pandalfin | 23/5 18:36 | Single | Tipy_na_sázky | fotbal | Sparta Rotterdam - Roda JC Kerkrade Over 2.5 | Bet365 | 1.650 | 262.04 CZK | lost | 0.00 CZK |
165931 [C] | Pandalfin | 23/5 18:32 | Single | Tipy_na_sázky | fotbal | Kalmar FF - Osters IF Vyhra domacich | Bet365 | 1.800 | 230.00 CZK | won | 414.00 CZK |
163759 [C] | Pandalfin | 17/5 11:11 | Single | Tipforum | fotbal | Sanfrecce Hiroshima - Ventforet Kofu Vyhra domacich | Bet365 | 1.800 | 600.00 CZK | won | 1 080.00 CZK |
163087 [C] | Pandalfin | 14/5 18:34 | Single | Pandalfin | fotbal | FC Arsenal London - Wigan Athletics Vyhra domacich | Bet365 | 1.360 | 1 100.84 CZK | won | 1 497.14 CZK |
161586 [C] | Pandalfin | 10/5 18:48 | Single | Tipforum | fotbal | Guingamp - Racing Lens Vyhra domacich | Bet365 | 1.450 | 550.00 CZK | won | 797.50 CZK |
161535 [C] | Pandalfin | 10/5 17:04 | Single | Tipforum | fotbal | Dukla Praha - FC Zbrojovka Brno Vyhra domacich | Bet365 | 1.570 | 600.00 CZK | void | 600.00 CZK |
D: 1
159023 [C] | Pandalfin | 3/5 16:22 | Single | Tipforum | fotbal | Bolton Wanderers - FC Blackpool Vyhra domacich | PinnacleSports | 1.588 | 2 046.76 CZK | lost | 0.00 CZK |
154541 [C] | Pandalfin | 21/4 16:23 | Single | Pandalfin | fotbal | Villareal CF - Racing De Santander Vyhra domacich | PinnacleSports | 1.424 | 300.00 CZK | won | 427.20 CZK |
154538 [C] | Pandalfin | 21/4 15:43 | Single | Svět_sázkařů | hokej | Boston Bruins - Florida Panthers Vyhra domacich | PinnacleSports | 1.333 | 489.48 CZK | won | 652.48 CZK |
154535 [C] | Pandalfin | 21/4 15:32 | Single | Svět_sázkařů | fotbal | CA Osasuna - Real Sociedad San Sebastian Vyhra hostu | PinnacleSports | 2.380 | 1 300.00 CZK | lost | 0.00 CZK |
154532 [C] | Pandalfin | 21/4 15:29 | Single | Svět_sázkařů | fotbal | 1. FC Norimberk - SPVGG Greuther Furth Vyhra domacich | PinnacleSports | 1.935 | 2 300.00 CZK | lost | 0.00 CZK |
154299 [C] | Pandalfin | 20/4 19:53 | Single | Pandalfin | fotbal | Willem II Tillburg - Roda Kerkrade Vyhra hostu | Intertops | 2.400 | 4.82 USD | lost | 0.00 USD |
154293 [C] | Pandalfin | 20/4 19:50 | Single | Pandalfin | fotbal | AZ Alkmaar - PSV Eindhoven Vyhra hostu | PinnacleSports | 1.862 | 1 117.99 CZK | won | 2 081.70 CZK |
154290 [C] | Pandalfin | 20/4 19:46 | Single | Svět_sázkařů | fotbal | FC Banik Ostrava - AC Sparta Praha Vyhra hostu | PinnacleSports | 1.448 | 3 050.00 CZK | won | 4 416.40 CZK |